PRECISION • RELIABLE • INTELLIGENT
Pressure Instruments
Reliable pressure measurement andmonitoring solutions for all industries.

Vacuum
to 2500 bar
Wide Pressure Range

0.02% F.S Accuracy
High Precision

Analog & Digital
Multiple Outputs

Flexible Integration
OEM Ready
Choose the Right Pressure Instrument
Explore our pressure measurement product portfolio.
Precision
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Pressure Measurement
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Transmitter
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Differential Pressure
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Process Measurement
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Precision Sensors
Up to 0.02% FS AccuracyIdeal for calibrationand laboratories
Application Industries

Multiple Technologies

High Accuracy

Reliable Performance

Fully Customizable

Multiple Technologies

Fully Customizable
Which Pressure Instrument Is Right for You?
Compare ARIPY pressure instrument families and select the most suitable solution for your application.
| Product | Best For | Accuracy | Pressure Range | Typical Output | Key Features |
|---|---|---|---|---|---|
| Precision Digital Pressure Gauge → | Calibration & Reference Measurement | Up to 0.02% FS | −1 bar to 2500 bar | RS232 / RS485 / USB / Optional | High accuracy, data logging, large display |
| Digital Pressure Gauge → | Industrial Pressure Measurement | 0.05% to 0.5% FS | −1 bar to 2500 bar | Optional analog or digital output | Easy operation, battery powered, robust design |
| Differential Pressure Gauge → | Differential & Low Pressure Measurement | Model dependent | Low and differential pressure ranges | Optional analog or digital output | High sensitivity and dual-port measurement |
| Pressure Transmitter → | Continuous Industrial Monitoring | 0.05% to 0.5% FS | −1 bar to 2500 bar | 4–20 mA / 0–10 V / RS485 | Compact, stable and configurable |
| Micro Pressure Transmitter → | Low and Differential Pressure Measurement | 0.1% to 0.5% FS | Low-pressure ranges | 4–20 mA / 0–5 V / RS485 | High sensitivity, compact size, HVAC applications |
| Process Pressure Transmitter → | Process Industry | Up to 0.075% FS | −1 bar to 2500 bar | 4–20 mA / HART / RS485 | Smart, robust and highly reliable |
| Pressure Sensor → | OEM Equipment | Application dependent | Multiple pressure ranges | mV / 0–5 V / 4–20 mA | Compact and customizable |
| Pressure Switch → | Alarm & Control | Switching accuracy | Multiple pressure ranges | Relay / PNP / NPN | Adjustable switching and stable operation |
Featured Pressure Instruments