PT686L Level Transmitter
Technical Specifications
LEVEL PERFORMANCE
ELECTRICAL & COMMUNICATION
MECHANICAL
ENVIRONMENTAL
Product Overview
PT686L Level Transmitter is engineered for accurate and reliable liquid level measurement in industrial tanks, vessels and storage systems. Utilizing advanced monocrystalline silicon pressure sensing technology with intelligent signal conditioning electronics, it provides long-term stability and high measurement accuracy in demanding industrial environments.
Supporting multiple output signals, wide measuring ranges and flexible process connections, the PT686L is widely used in petroleum, chemical processing, power generation, metallurgy, pharmaceutical manufacturing, food processing and water treatment applications.
Key Features
- High-Stability Monocrystalline Silicon Sensor
- Continuous Hydrostatic Level Measurement
- Measuring Range up to 200 mH₂O
- Accuracy up to ±0.05% URL
- 4–20 mA & HART Output
- Wide Turndown Ratio (20:1)
- 355° Rotatable Display
- Three-Key Magnetic Configuration
- IP67 Industrial Protection
- Long-Term Stable Performance
Applications
| Industry | Typical Applications |
|---|---|
| Oil & Gas | Storage Tanks & Process Vessels |
| Chemical Processing | Chemical Storage Systems |
| Water Treatment | Reservoirs & Water Towers |
| Power Generation | Cooling Water Systems |
| Food & Beverage | Liquid Storage Tanks |
| Industrial Automation | Continuous Level Monitoring |
Technical Highlights
Level Measurement Performance
| Parameter | Specification |
|---|---|
| Measurement Principle | Hydrostatic Pressure |
| Measuring Medium | Liquid |
| Measuring Range | 0–1 mH₂O to 0–200 mH₂O |
| Accuracy | ±0.05%, ±0.075%, ±0.1% URL |
| Turndown Ratio | Up to 20:1 |
| Sensor Technology | Monocrystalline Silicon |
| Display | 355° Rotatable LCD |
| Long-Term Stability | Excellent |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Power Supply | 12–36 VDC |
| Output Signal | 4–20 mA |
| Communication | HART (Optional) |
| Signal Conditioning | Integrated Electronics |
| Parameter Setting | Three-Key Magnetic Configuration |
| Surge Protection | Built-in Protection Circuit |
Mechanical Specifications
| Parameter | Specification |
|---|---|
| Housing Material | Aluminum Alloy |
| Wetted Parts | Stainless Steel |
| Process Connection | Multiple Thread & Flange Options |
| Protection Class | IP67 |
| Display | 355° Rotatable LCD |
| Installation | Tank / Vessel / Pipeline |
Custom Manufacturing
When the conventional products can not meet your needs, we can provide you with customized services according to the technical parameters.



































